
Professional design of semi-automatic, fully automated printing machine equipment

Professional design of semi-automatic, fully automated printing machine equipment
| TECHNICAL DATA | |
| No. of Colors | 1 |
| Ink Cup Size | Option 1: Φ70 mmPlate Size: 100*214 mmOption 2: Φ90 mmPlate Size: 100*234 mm |
| Plate Size | L 100 * W 75,100 mm |
| Worktable Size | L 115 * W 200 mm |
| Workpiece Height | 150 |
| Workpiece Length | 100 |
| Workpiece Diameter | Φ90 mm |
| Printing Area | L 80 * W 80 mm |
| Printing Speed | 2000pcs/hr |
| Air Consumption | 130L/min |
| Air Pressure | 4-6 bar |
| Vertical Stroke | 80mm |
| Horizontal Stroke | 150mm |
| Up/Down Worktable | |
| Power Supply | 220v/110V 50/60HZ 50W |
| Machine Dimension | L 650 * W 400 * H 1296mm |
| Package Dimension | L 800 * W 560 * H 1380 mm |
| Net Weight | 89 kgs |
| Gross Weight | 112 kgs |